Cable Structure
Conductor : Solid copper conductor, class 1 DIN VDE 0281,IEC 60228
Insulation : PVC insulation compound TI-1
Colour : Green/Yellow, Blue, Black, Brown, Gray, Orange, Pink, Red, Violet, White, Green, Yellow or other colours
Flame propagation : Flame retardant test as per IEC 60332-1
Cable features
- Good application of insulation
- High current carrying capacity
- Excellent resistant to moisture, abrasion, grace, oil
- Excellent mechanical & electrical properties
- harmonized acc. to European standards
- Steam and boiling water resistant
- Tested by SGS, EIL, RITES, NPC, INTERTEK
Technical Data
Operating Temp | -20°c to max.+80°C |
Nominal voltage | HO5V-U : 300/500 V HO7V-U : 450/750 V |
Test voltage | HO5V-U : 2000 V HO7V-U : 2500 V |
Insulation resistance | Min. 10 MΩ x km |
Min. bending radius | 4 x cable diameter |
Application
H05V-U, H07V-U :
Fixed installation in conduits and under plaster, for appliance wiring and distribution stations
Standard length cable packing :
Coils 100 and 200 m in carton boxes, reels
Technical Data Table
HO5V-U (300/500 V) | |||||
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C | Min insulation resistance at 70°C | |
Lower limit | Upper limit | ||||
sqmm | mm | mm | mm | Ω / km | MΩkm |
0.5 | 0.6 | 1.9 | 2.3 | 36.0 | 0.014 |
0.75 | 0.6 | 2.1 | 2.5 | 24.5 | 0.013 |
1 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 |
- All are class 1 solid conductor
- Insulation grade is TI1
HO7V-U (450/750 V) | |||||
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C | Min insulation resistance at 70°C | |
Lower limit | Upper limit | ||||
sqmm | mm | mm | mm | Ω / km | MΩkm |
1.5 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
2.5 | 0.8 | 3.2 | 3.9 | 7.41 | 0.010 |
4 | 0.8 | 3.6 | 4.4 | 4.61 | 0.0087 |
6 | 0.8 | 4.1 | 5.0 | 3.08 | 0.0074 |
10 | 1.0 | 5.3 | 6.4 | 1.83 | 0.0072 |
- All are class 1 solid conductor
- Insulation grade is TI1