Cable features
- Special heat resistant insulation
- High current carrying capacity
- Less heat energy radiation
- High flexibility
- Excellent resistant to moisture, abrasion, grace, oil
- Excellent mechanical & electrical properties
- Insulation is highly thermal stable
- harmonized acc. to European standards
- Tested by SGS, EIL, RITES, NPC, INTERTEK
Cable Structure
Conductor : Fine Stranded Copper (Class 5 – Flexible Plain Copper) to VDE 0295 IEC 60228
Insulation : Heat – resistant PVC core insulation
Colour : Green/Yellow, Blue, Black, Brown, Grey, Orange, Pink, Red, Violet, White, Green, Yellow or other colours
Flame propagation : Flame retardant test as per IEC 60332-1
Technical Data
Operating Temp | -30°C max. +90°C |
Nominal voltage | HO5V2-K : 300/500 V HO7V2-K : 450/750 V |
Test voltage | HO5V2-K : 2000 V HO7V2-K : 2500 V |
Insulation resistance | 20 MΩ x km |
Min. bending radius | 4 x cable diameter |
Application
HO5V2-K, HO7V2-K :
For internal wiring of appliances as well as installation in an electrical conduit pipe either on or underneath plaster
Standard length cable packing :
Coils 100 and 200 m in carton boxes, reels
Technical Data Table
HO5V2-K (300/500 V) | |||||
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C | Min insulation resistance at 90°C | |
Lower limit | Upper limit | ||||
sqmm | mm | mm | mm | Ω / km | MΩkm |
0.5 | 0.6 | 2.1 | 2.5 | 39.0 | 0.013 |
0.75 | 0.6 | 2.2 | 2.7 | 26.0 | 0.011 |
1 | 0.6 | 2.4 | 2.8 | 19.5 | 0.010 |
- All are class 5 flexible conductor
- Insulation grade is TI3
HO7V2-K (450/750 V) | |||||
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C | Min insulation resistance at 90°C | |
Lower limit | Upper limit | ||||
sqmm | mm | mm | mm | Ω / km | MΩkm |
1.5 | 0.7 | 2.8 | 3.4 | 13.3 | 0.010 |
2.5 | 0.8 | 3.4 | 4.1 | 7.98 | 0.0095 |
4 | 0.8 | 3.9 | 4.8 | 4.95 | 0.0078 |
6 | 0.8 | 4.4 | 5.3 | 3.30 | 0.0068 |
10 | 1.0 | 5.7 | 6.8 | 1.91 | 0.0065 |
16 | 1.0 | 6.7 | 8.1 | 1.21 | 0.0053 |
25 | 1.2 | 8.4 | 10.2 | 0.780 | 0.0050 |
35 | 1.2 | 9.7 | 11.7 | 0.554 | 0.0043 |
- All are class 5 flexible conductor
- Insulation grade is TI3