Cable Structure
Generally conforms to IS 694,BS 6004,IEC 60227, DIN VDE 0281-3, IS 8130 & IS 5831
Conductor : EC grade flexible copper class 5 generally conforms IEC 60228, IS 8130
Insulation : HR/FR/FRLS-H/ZHFR Insulation compound with a high insulation resistance value
Colour : Red, Green/Yellow, Blue, Black, Brown, Grey, Orange, White, Green, Yellow
*Any other Color on specific request can also be supplied
Cable features
- Special heat resistant insulation
- Higher current carrying capacity
- Fine copper wires
- Highly thermal stable insulation
- Excellent resistant to moisture, abrasion, grace, oil
- Longer Flex Life
- Excellent mechanical & electrical properties
- Generally Conforming to : IS 694, CENELEC HD 21, IEC 60227, BS 6004, DIN VDE 0281
- Tested by SGS, EIL, RITES, NPC, INTERTEK
Technical Data
Operating Temp | -15°c to max.+70°C |
Nominal voltage | 1100 V |
Test voltage | 3000 V |
Range of product | 0.50 sq. mm to 630 sq. mm |
Min. bending radius | 8 x cable diameter |
Flame propagation | Flame retardant test as per IS 10810-53 , IEC 60332-1 |
Application
Yogicab SC :
Fixed installation in conduits and under plaster, for appliance wiring and distribution stations
Standard length cable packing :
Coils 90 and 180 m in carton boxes, reels
Technical Data Table
Yogi cab SC | |||||
Nominal cross sectional area of conductor | Number/Nominal dia of strands | Nominal insulation thickness | Max. Overall diameter | Max conductor resistance at 20°C | Current rating |
sqmm | mm | mm | mm | Ω/km | Amps |
0.5 | 16/0.2 | 0.6 | 2.6 | 39 | 6 |
0.75 | 24/0.2 | 0.6 | 2.8 | 26 | 9 |
1 | 32/0.2 | 0.6 | 3 | 19.5 | 14 |
1.5 | 30/0.25 | 0.6 | 3.8 | 13.3 | 18 |
2.5 | 50/0.25 | 0.7 | 4 | 7.98 | 24 |
4 | 56/0.3 | 0.8 | 4.8 | 4.95 | 32 |
6 | 84/0.3 | 0.8 | 6.4 | 3.3 | 42 |
10 | 140/0.3 | 1 | 8 | 1.91 | 55 |
16 | 224/0.3 | 1 | 9.6 | 1.21 | 75 |
25 | 350/0.3 | 1.2 | 11.5 | 0.78 | 100 |
35 | 490/0.3 | 1.2 | 13 | 0.554 | 125 |
50 | 703/0.3 | 1.4 | 15 | 0.386 | 165 |
70 | 988/0.3 | 1.4 | 15 | 0.272 | 240 |
95 | 1349/0.3 | 1.6 | 17.5 | 0.206 | 300 |
120 | 608/0.5 | 1.6 | 19 | 0.161 | 325 |
150 | 767/0.5 | 1.8 | 21 | 0.129 | 352 |
185 | 943/0.5 | 2 | 23.5 | 0.106 | 400 |
240 | 1223/0.5 | 2.2 | 26.5 | 0.0801 | 475 |
300 | 1528/0.5 | 2.4 | 29.5 | 0.0641 | 550 |
400 | 2035/0.5 | 2.6 | 33.5 | 0.0486 | 670 |
500 | 2553/0.5 | 2.8 | 37.5 | 0.0384 | 750 |
630 | 3219/0.5 | 2.8 | 42 | 0.0287 | 875 |
- All are class 5 conductor
- HR/FR/FRLS-H/HFFR insulation is also available as per customer requirements