Cable Structure
generally conforms to IS 1554-1, IEC 60502-1, BS 6346
Technical Data
Application
PVC Armoured Cables
Power cables for energy supply are installed outdoors, in underground, in water, indoors, in cable ducts, power stations, for industry and distribution boards as well as in subscriber networks, where mechanical damages are no
Standard length cable packing:
Coils 100, 200, 300, 500, 1000 m. in wooden reels
Color Coding: AS IS 1554 ( Indian Standard )
| Single core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
Color coding: AS IEC 60502 Part-1, B.S. 6346
| Single core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |
Technical DataTable
Yogicab 1.1 kV 3 CORE COPPER CONDUCTOR PVC INSULATED , INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IS : 1554 PART 1 )
CABLE CODE : YWY/YFY
| SIZE (MM2) | INSULATION PVC THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | ARMOUR SIZE IN MM (G.I) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) | Current Ratings (Amp.) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAIN CORE | HALF CORE | W | H | Direct In Ground |
In Air | ||||||
| 3.5C X 25 | 0.90 | 0.70 | 0.30 | 4.0 | 0.80 | 1.40 | 22.70 | 1424 | 0.727 | 120 | 125 |
| 3.5C X 35 | 0.90 | 0.70 | 0.30 | 4.0 | 0.80 | 1.40 | 24.50 | 1748 | 0.524 | 145 | 155 |
| 3.5C X 50 | 1.00 | 0.90 | 0.30 | 4.0 | 0.80 | 1.56 | 28.50 | 2391 | 0.387 | 170 | 190 |
| 3.5C X 70 | 1.10 | 0.90 | 0.40 | 4.0 | 0.80 | 1.50 | 32.15 | 3108 | 0.268 | 210 | 235 |
| 3.5C X 95 | 1.10 | 1.00 | 0.40 | 4.0 | 0.80 | 1.56 | 36.10 | 4082 | 0.193 | 250 | 290 |
| 3.5C X 120 | 1.20 | 1.10 | 0.50 | 4.0 | 0.80 | 1.72 | 40.50 | 5135 | 0.153 | 285 | 330 |
| 3.5C X 150 | 1.40 | 1.10 | 0.50 | 4.0 | 0.80 | 1.88 | 44.10 | 6137 | 0.124 | 315 | 375 |
| 3.5C X 185 | 1.60 | 1.10 | 0.60 | 4.0 | 0.80 | 2.04 | 49.15 | 7542 | 0.0991 | 355 | 435 |
| 3.5C X 240 | 1.70 | 1.20 | 0.70 | 4.0 | 0.80 | 2.20 | 54.60 | 9433 | 0.0754 | 410 | 510 |
| 3.5C X 300 | 1.80 | 1.40 | 0.80 | 4.0 | 0.80 | 2.36 | 60.40 | 11567 | 0.0601 | 460 | 590 |
| 3.5C X 400 | 2.00 | 1.60 | 0.80 | 4.0 | 0.80 | 2.52 | 68.10 | 14983 | 0.0470 | 520 | 670 |
| 3.5C X 500 | 2.20 | 1.70 | 1.00 | 4.0 | 0.80 | 2.84 | 76.10 | 18699 | 0.0366 | 580 | 750 |
Technical DataTable
Yogicab 1.1 kV 3 CORE COPPER CONDUCTOR PVC INSULATED , INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IS : 1554 PART 1 )
CABLE CODE : YWY/YFY
| SIZE (MM2) | INSULATION PVC THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | ARMOUR SIZE IN MM (G.I) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) | Current Ratings (Amp.) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| W | H | Direct In Ground |
In Air | |||||||
| 3 C X 1.5 | 0.80 | 0.30 | 1.40 | 1.24 | 13.20 | 377 | 12.10 | 21 | 17 | |
| 3 C X 2.5 | 0.90 | 0.30 | 1.40 | 1.24 | 14.40 | 454 | 7.41 | 27 | 24 | |
| 3 C X 4 | 1.00 | 0.30 | 1.40 | 1.24 | 16.50 | 603 | 4.61 | 36 | 30 | |
| 3 C X 6 | 1.00 | 0.30 | 1.40 | 1.40 | 17.90 | 720 | 3.08 | 45 | 39 | |
| 3 C X 10 | 1.00 | 0.30 | 4.0 | 0.80 | 1.40 | 18.85 | 828 | 1.83 | 60 | 52 |
| 3 C X 16 | 1.00 | 0.30 | 4.0 | 0.80 | 1.40 | 21.00 | 1092 | 1.15 | 77 | 66 |
| 3 C X 25 | 1.20 | 0.30 | 4.0 | 0.80 | 1.40 | 21.60 | 1270 | 0.727 | 99 | 90 |
| 3 C X 35 | 1.20 | 0.30 | 4.0 | 0.80 | 1.40 | 23.50 | 1602 | 0.524 | 120 | 110 |
| 3 C X 50 | 1.40 | 0.30 | 4.0 | 0.80 | 1.40 | 26.85 | 2141 | 0.387 | 145 | 135 |
| 3 C X 70 | 1.40 | 0.40 | 4.0 | 0.80 | 1.56 | 29.95 | 2762 | 0.268 | 175 | 165 |
| 3 C X 95 | 1.60 | 0.40 | 4.0 | 0.80 | 1.56 | 33.90 | 3636 | 0.193 | 210 | 200 |
| 3 C X 120 | 1.60 | 0.40 | 4.0 | 0.80 | 1.56 | 36.55 | 4438 | 0.153 | 240 | 230 |
| 3 C X 150 | 1.80 | 0.50 | 4.0 | 0.80 | 1.72 | 40.60 | 5448 | 0.124 | 270 | 265 |
| 3 C X 185 | 2.00 | 0.50 | 4.0 | 0.80 | 1.88 | 44.50 | 6555 | 0.0991 | 300 | 305 |
| 3 C X 240 | 2.20 | 0.60 | 4.0 | 0.80 | 2.04 | 49.60 | 8220 | 0.0754 | 345 | 355 |
| 3 C X 300 | 2.40 | 0.60 | 4.0 | 0.80 | 2.20 | 54.70 | 10112 | 0.0601 | 385 | 400 |
| 3 C X 400 | 2.60 | 0.70 | 4.0 | 0.80 | 2.36 | 61.60 | 13208 | 0.0470 | 425 | 455 |
Technical DataTable
Yogicab 1.1 kV 4 CORE COPPER CONDUCTOR PVC INSULATED , INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IS : 1554 PART 1 )
CABLE CODE : YWY/YFY
| SIZE (MM2) | INSULATION PVC THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | ARMOUR SIZE IN MM (G.I) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) | Current Ratings (Amp.) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| W | H | Direct In Ground |
In Air | |||||||
| 4 C X 1.5 | 0.80 | 0.30 | 1.40 | 1.24 | 14.10 | 446 | 12.10 | 21 | 17 | |
| 4 C X 2.5 | 0.90 | 0.30 | 1.40 | 1.24 | 15.40 | 544 | 7.41 | 27 | 24 | |
| 4 C X 4 | 1.00 | 0.30 | 1.40 | 1.40 | 18.15 | 750 | 4.61 | 36 | 30 | |
| 4 C X 6 | 1.00 | 0.30 | 1.40 | 1.40 | 18.20 | 778 | 3.08 | 45 | 39 | |
| 4 C X 10 | 1.00 | 0.30 | 4.0 | 0.80 | 1.40 | 20.55 | 1041 | 1.83 | 60 | 52 |
| 4 C X 16 | 1.00 | 0.30 | 4.0 | 0.80 | 1.40 | 23.20 | 1398 | 1.15 | 77 | 66 |
| 4 C X 25 | 1.20 | 0.30 | 4.0 | 0.80 | 1.40 | 25.65 | 1690 | 0.727 | 99 | 90 |
| 4 C X 35 | 1.20 | 0.30 | 4.0 | 0.80 | 1.56 | 28.55 | 2168 | 0.524 | 120 | 110 |
| 4 C X 50 | 1.40 | 0.40 | 4.0 | 0.80 | 1.56 | 32.70 | 2904 | 0.387 | 145 | 135 |
| 4 C X 70 | 1.40 | 0.40 | 4.0 | 0.80 | 1.56 | 36.15 | 3698 | 0.268 | 175 | 165 |
| 4 C X 95 | 1.60 | 0.40 | 4.0 | 0.80 | 1.72 | 41.45 | 4913 | 0.193 | 210 | 200 |
| 4 C X 120 | 1.60 | 0.50 | 4.0 | 0.80 | 1.88 | 45.20 | 6030 | 0.153 | 240 | 230 |
| 4 C X 150 | 1.80 | 0.50 | 4.0 | 0.80 | 2.04 | 49.95 | 7370 | 0.124 | 270 | 265 |
| 4 C X 185 | 2.00 | 0.60 | 4.0 | 0.80 | 2.20 | 55.10 | 8916 | 0.0991 | 300 | 305 |
| 4 C X 240 | 2.20 | 0.60 | 4.0 | 0.80 | 2.36 | 61.20 | 11137 | 0.0754 | 345 | 355 |
| 4 C X 300 | 2.40 | 0.70 | 4.0 | 0.80 | 2.52 | 67.70 | 13715 | 0.0601 | 385 | 400 |
| 4 C X 400 | 2.60 | 0.70 | 4.0 | 0.80 | 2.84 | 76.75 | 17961 | 0.0470 | 425 | 455 |