Structure | Generally conforms to IS 694, BS 6004, IEC 60227, DIN VDE 0281 -3, IS 8130 & IS 5831 |
|
Conductor | EC grade flexible copper class 5 generally conforms IEC 60228, IS 8130 |
|
Insulation | FR+HR/FRLS-H/ZHFR Insulation compound with a high insulation resistance value (-15°C to +70°C / +90°C/ +105°C) |
|
Colour | Red, Blue, Black, Brown, Grey, Orange, White, Green, Yellow (Any other Colour on specific request can also be supplied) |
|
Application | Fixed installation in conduits and under plaster for Power distribution to electrical
appliances & Lighting in Houses, Commercial Complexes, Shopping Malls, Buildings, Industries, Hospitals, Apartments etc. |
Standard length cable packing:
Coils 90m & 180 m in carton boxes, reels
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
Test | Specified | Specified Values |
---|---|---|
Limited Oxygen Index Test | IS 10810-58 | >29% |
Limited Temperature Index Test | IS 10810-65 | >250% |
Test | Specified | Specified Values |
---|---|---|
Limited Oxygen Index Test | ASTM-D 2863 | > 32% |
Limited Temperature Index Test | ASTM-D 2863 | >250% |
Smoke Density (Light Absorption) | ASTM-D 2843 | < 50% |
Acid Gas Generation | 1 EC-607 54-1 | < 18% |
The number of wires and diameter mentioned in the table are approximate and nominal; however they shall meet the requirements of conductor resistance as per standards.
In view of continuous improvements in our design and process, the information, Dimensions and specifications given herein are subject to change without notice.