Conductor | : | Fine Stranded Copper (Class 5 - Flexible Plain Copper) to VDE 0295 IEC 60228 |
Insulation | : | HO5VVF : PVC HO5V2V2F : Heat Resistant PVC |
Colour | : | White, Black, Blue or as per party order |
Operating Temp | : | H05VV-F -20°c to +80°C H05V2V2-F -20°c to +90°C |
Nominal voltage | : | H05VV-F : 300/500 V H05V2V2-F : 450/750 V |
Test voltage | : | H05VV-F : 2.5KV H05V2V2-F : 2.5KV |
Insulation resistance | : | Min. 20 MΩ x km |
Min. bending radius | : | 7 x cable diameter |
H05VV-F, H05V2V2-F
H05VV-F AND H05V2V2-F cordage is a flexible PVC insulated, PVC jacketed harmonized cord recommended for use in electronic and electrical equipment such as office.
Standard length cable packing:
100, 200, 500, 1000 m. in reels
Nom. Sq.Area | Copper Configuration | Nominal insulation thickness | Nominal Sheath Thickness in mm | Appx.overall Diameter in mm | Max Conductor Resistance at 20°C | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 core | 3 core | 4 core | 5 core | 2 core | 3 core | 4 core | 5 core | ||||
sq mm | Nos/ mm. (Nom.) | mm | mm | mm | mm | mm | mm | mm | mm | mm | Ω/km |
0.75 | 24/0.200 | 0.60 | 0.80 | 0.80 | 0.80 | 0.90 | 6.20 | 6.50 | 7.10 | 8.00 | 26.00 |
1 | 32/0.200 | 0.60 | 0.80 | 0.80 | 0.90 | 0.90 | 7.20 | 7.60 | 8.50 | 9.30 | 19.50 |
1.5 | 30/0.250 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 7.80 | 8.45 | 9.50 | 10.55 | 13.30 |
2.5 | 50/0.250 | 0.80 | 1.00 | 1.00 | 1.10 | 1.20 | 9.40 | 9.95 | 11.10 | 12.35 | 7.98 |
4 | 56/0.300 | 0.80 | 1.10 | 1.20 | 1.20 | 1.40 | 10.60 | 11.40 | 12.50 | 14.10 | 4.95 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360 or UL83