PVC Industrial Cables up to 1100V
(Single & Multi-Core)

CONSTRUCTION

Conductor Finely stranded bare flexible copper conductor
Insulation PVC
Sheath PVC
Core Colours 3core : Red, Yellow, Blue OR Brown, Blue, Black
     4core: Red, Yellow, Blue, Green OR Brown, Blue, Black, Yellow with Green line OR Green with Yellow line

Cable Features

  • Special heat resistant insulation
  • Higher current carrying capacity
  • Fine copper wires
  • Highly thermal stable insulation
  • Excellent resistant to moisture, abrasion, grace, oil
  • Longer Flex Life
  • Excellent mechanical & electrical properties
  • Tested by SGS, EIL, RITES, NPC, INTERTEK
  • Operating Temp -15°C to +70°C / +90°C/ +105°C

APPLICATIONS

  • Power wiring to appliance Sockets, Machineries, Industrial lighting. Penal boards. Batteries, D.C. Power Transfer etc.

Standard length cable packing:

  • Coils 90m, 100m, 500m, 1000m, 2000m in carton boxes, reels

PVC Single Core Industrial Flexible Cable up to 1100V

Nominal cross sectional area of conductor Number/ Nominal dia of strands Nominal Insulation Thickness Max. Overall Diameter Max. conductor resistance at 20°C Current Rating
sq.mm mm mm mm ohms / km Amps
0.50 16/0.20 0.60 2.60 39.0 6
0.75 24/0.20 0.60 2.80 26.0 9
1.00 32/0.20 0.60 3.00 19.5 14
1.50 30/0.25 0.60 3.40 13.3 18
2.50 50/0.25 0.70 4.10 7.98 24
4.00 56/0.30 0.80 4.80 4.95 32
6.00 84/0.30 0.80 5.30 3.30 42
10.00 140/0.30 1.00 7.00 1.91 55
16.00 224/0.30 1.00 8.10 1.21 75
25.00 350/0.30 1.20 10.20 0.78 100
35.00 490/0.30 1.40 11.70 0.554 125
50.00 703/0.30 1.40 13.90 0.386 165
70.00 988/0.30 1.40 16.00 0.272 240
95.00 1349/0.30 1.60 18.20 0.206 300
120.00 608/0.50 1.60 20.20 0.161 325
185.00 943/0.50 1.80 22.50 0.106 400
240.00 1223/0.50 2.00 24.90 0.0801 475
300.00 1528/0.50 2.20 28.40 0.0641 550
400.00 2035/0.50 2.40 31.00 0.0486 670
500.00 2553/0.50 2.60 41.00 0.0384 750
  • All are class 5 conductor
  • HR/FR/FRLS-H/ZHFR insulation is also available as per customer requirements

PVC Multi-Core Round Flexible Industrial Cable up to 1100V

Nominal
cross
sectional
area of
conductor
Number/
Nominal
dia of
strands
Nominal
Insulation
Thickness
Nominal
Sheath
Thickness
mm
Max. Overall
Diameter in mm
Max.
conductor
resistance
at 20°C
Current
Rating
Sq. mm. mm mm 2 core 3 core 4 core 2 core 3 core 4 core ohms / km Amps
0.50 16/0.20 0.60 0.90 0.90 0.90 6.90 7.30 8.00 39.00 6
0.75 24/0.20 0.60 0.90 0.90 0.90 7.30 7.70 8.40 26.00 9
1.00 32/0.20 0.60 0.90 0.90 0.90 7.60 8.10 8.80 19.50 14
1.50 30/0.25 0.60 0.90 0.90 1.00 8.90 9.40 10.40 13.30 18
2.50 50/0.25 0.70 1.00 1.00 1.00 10.30 10.80 12.00 7.98 24
4.00 56/0.30 0.80 1.00 1.00 1.00 11.60 12.40 13.60 4.95 32
6.00 84/0.30 0.80 1.10 1.20 1.20 13.00 13.80 15.47 3.30 33
10.00 140/0.30 1.00 1.30 1.40 1.40 16.50 17.69 19.50 1.91 45
16.00 224/0.30 1.00 1.40 1.40 1.40 19.40 20.60 23.00 1.21 60
25.00 350/0.30 1.20 1.40 1.50 1.60 23.80 29.30 28.50 0.78 75
35.00 490/0.30 1.20 1.60 1.60 1.70 27.20 34.60 32.70 0.554 95
50.00 703/0.30 1.40 2.00 2.00 2.00 32.00 39.60 38.60 0.386 125
Core Colours :2 Core- Red, Black
   :3 Core- Red, Black & Green
   :4 Core - Red, Yellow, Blur & Green

Note:

The number of wires and diameter mentioned in the table are approximate and nominal; however they shall meet the requirements of conductor resistance as per standards.
In view of continuous improvements in our design and process, the information, Dimensions and specifications given herein are subject to change without notice.

call

call