Conductor | : | Solid copper conductor, class 1 DIN VDE 0281,IEC 60228 |
Insulation | : | PVC insulation compound TI-1 |
Colour | : | Green/Yellow, Blue, Black, Brown, Grey, Orange, Pink, Red, Violet, White, Green, Yellow or other colours |
Flame propagation | : | Flame Retardant Test as Per IEC 60332-1 |
Operating Temp | : | -20°C to max.+80°C |
Nominal voltage | : | HO5V-U : 300/500 V HO7V-U : 450/750 V |
Test voltage | : | HO5V-U : 2000 V HO7V-U : 2500 V |
Insulation resistance | : | Min. 10 MΩ x km |
Min. bending radius | : | 4 x Cable Diameter |
H05V-U, H07V-U
Fixed Installation In Conduits And Under Plaster, For
Appliance Wiring And Distribution Stations
Standard length cable packing:
Coils 100 and 200 m in Carton Boxes, Reels
Size in mm2 | Nos/ dia. (Nom.) | Insulation Thickness in mm ( nom.) | Outer Dia in mm (Appx.) |
Max. C.R in ohm/km Copper |
---|---|---|---|---|
0.5 | 1/0.80 | 0.60 | 2.10 | 36.00 |
0.75 | 1/0.97 | 0.60 | 2.20 | 24.50 |
1 | 1/1.13 | 0.60 | 2.60 | 18.10 |
Size in mm2 | Nos/ dia. (Nom.) | Insulation Thickness in mm ( nom.) | Outer Dia in mm (Appx.) |
Max. C.R in ohm/km Copper |
---|---|---|---|---|
1.5 | 1/1.38 | 0.70 | 3.00 | 12.10 |
2.5 | 1/1.78 | 0.80 | 3.60 | 7.41 |
4 | 1/2.24 | 0.80 | 4.10 | 4.61 |
6 | 1/2.78 | 0.80 | 4.70 | 3.08 |
10 | 1/3.57 | 1.00 | 5.80 | 1.83 |