Conductor | : | Fine Stranded Flexible Copper to VDE 0295 IEC 60228 |
Insulation | : | Rubber compound EI3, Halogen free, DIN VDE -282 |
Colour | : | Green/Yellow, Blue, Black, Brown, Grey, Orange, Pink, Red, Violet, White, Green, Yellow or other colours |
Flame propagation | : | Flame retardant test as per IEC 60332-1 |
Operating Temp | : | -40°c to +110°C |
Nominal voltage | : | HO5G-K : 300/500 V HO7G-K : 450/750 V |
Test voltage | : | HO5G-K : 2000 V HO7G-K : 2500 V |
Insulation resistance | : | Min. 10 MΩ x km |
Min. bending radius | : | 5 x cable diameter |
HO5G-K, HO7G-K
For inside wiring of witch board and distributors as well as of operating parts such as in or on lights with normal voltage up to 1100 V
Standard length cable packing:
Coils 100 and 200 m in carton boxes, reels
Size in mm2 | Nos/ dia. (Nom.) | Insulation Thickness in mm ( nom.) | Outer Dia in mm (Appx.) | Max. C.R in ohm/km Copper |
0.5 | 16/0.200 | 0.60 | 2.10 | 39.00 |
0.75 | 24/0.200 | 0.60 | 2.20 | 26.00 |
1 | 32/0.200 | 0.60 | 2.70 | 19.50 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360 or UL83
Size in mm2 | Nos/ dia. (Nom.) | Insulation Thickness in mm ( nom.) | Outer Dia in mm (Appx.) | Max. C.R in ohm/km Copper |
1.5 | 30/0.250 | 0.70 | 3.25 | 13.30 |
2.5 | 50/0.250 | 0.80 | 3.80 | 7.98 |
4 | 56/0.300 | 0.80 | 4.50 | 4.95 |
6 | 84/0.300 | 0.80 | 5.25 | 3.30 |
10 | 140/0.300 | 1.00 | 6.50 | 1.91 |
16 | 224/0.300 | 1.00 | 8.00 | 1.21 |
25 | 350/0.300 | 1.20 | 10.10 | 0.780 |
35 | 490/0.300 | 1.20 | 11.30 | 0.554 |
50 | 703/0.300 | 1.40 | 13.50 | 0.386 |
70 | 988/0.300 | 1.40 | 15.30 | 0.272 |
95 | 1349/0.300 | 1.60 | 18.00 | 0.206 |
120 | 608/0.500 | 1.60 | 19.80 | 0.161 |
150 | 760/0.500 | 1.80 | 22.30 | 0.129 |
185 | 943/0.500 | 2.00 | 23.90 | 0.106 |
240 | 1225/0.500 | 2.20 | 26.80 | 0.0801 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360 or UL83