generally conforms to IS 7098-1, BS 5467, IEC 60502-1, BS 7889
Conductor | : | Material - Copper / Aluminium solid or stranded wires class 1 or 2 according to IEC 60228,IS 8130 |
Insulation | : | XLPE-Cross linked polyethylene compound |
Inner Sheath | : | PVC |
Outer Sheath | : | PVC TYPE ST-2 OF IS 5831 |
Operating Temp. | : | -20°c to max.+90°C |
Nominal voltage | : | 1100 V |
Test voltage | : | 3000 V |
Insulation resistance | : | Min. 10 MΩ x km |
Min. bending radius | : | Single core :15 X Overall diameter |
: | Multi core :12 X Overall diameter | |
Flame propagation | : | Flame retardant test as per IEC 60332-1 |
XLPE Unarmoured Cables
Power cables for energy supply are installed outdoors, in underground, in water, indoors, in cable ducts, power stations, for industry and distribution boards as well as in subscriber networks, where mechanical damages are not to be expected.
Standard length cable packing:
Coils 100, 200, 300, 500, 1000 m. in wooden reels
Single core | 2 Core | 3 Core | 4 Core | 5 Core |
Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
Single core | 2 Core | 3 Core | 4 Core | 5 Core |
Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |
Yogicab 1.1 kV 3 CORE COPPER CONDUCTOR XLPE INSULATED , INNER SHEATHED UN.ARMOURED PVC SHEATHED CABLES (IS : 7098 PART 1 )
CABLE CODE : 2X-Y |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE (MM2) | INSULATION XLPE THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) |
Current Ratings (Amp.) | |||
Direct In Ground |
In Air | |||||||||
3 C X 1.5 | 0.70 | 0.30 | 1.80 | 11.60 | 185 | 12.10 | 23 | 22 | ||
3 C X 2.5 | 0.70 | 0.30 | 1.80 | 12.35 | 226 | 7.41 | 30 | 30 | ||
3 C X 4 | 0.70 | 0.30 | 1.80 | 13.85 | 304 | 4.61 | 44 | 39 | ||
3 C X 6 | 0.70 | 0.30 | 1.80 | 14.95 | 379 | 3.08 | 55 | 50 | ||
3 C X 10 | 0.70 | 0.30 | 1.80 | 17.10 | 541 | 1.83 | 74 | 67 | ||
3 C X 16 | 0.70 | 0.30 | 2.00 | 20.05 | 800 | 1.15 | 94 | 85 | ||
3 C X 25 | 0.90 | 0.40 | 2.00 | 20.10 | 946 | 0.727 | 120 | 125 | ||
3 C X 35 | 0.90 | 0.40 | 2.00 | 21.95 | 1241 | 0.524 | 145 | 155 | ||
3 C X 50 | 1.00 | 0.40 | 2.00 | 24.85 | 1700 | 0.387 | 170 | 190 | ||
3 C X 70 | 1.10 | 0.50 | 2.00 | 27.95 | 2255 | 0.268 | 210 | 235 | ||
3 C X 95 | 1.10 | 0.50 | 2.20 | 31.45 | 3034 | 0.193 | 250 | 290 | ||
3 C X 120 | 1.20 | 0.50 | 2.20 | 34.55 | 3801 | 0.153 | 285 | 330 | ||
3 C X 150 | 1.40 | 0.60 | 2.20 | 38.30 | 4702 | 0.124 | 315 | 375 | ||
3 C X 185 | 1.60 | 0.60 | 2.40 | 42.25 | 5737 | 0.0991 | 355 | 435 | ||
3 C X 240 | 1.70 | 0.70 | 2.60 | 47.05 | 7271 | 0.0754 | 410 | 510 | ||
3 C X 300 | 1.80 | 0.70 | 2.80 | 51.70 | 9011 | 0.0601 | 460 | 590 | ||
3 C X 400 | 2.00 | 0.70 | 3.00 | 58.75 | 11953 | 0.0470 | 520 | 670 |
Yogicab 1.1 kV 3.5 CORE COPPER CONDUCTOR XLPE INSULATED , INNER SHEATHED UN.ARMOURED PVC SHEATHED CABLES (IS : 7098 PART 1 )
CABLE CODE : 2X-Y |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE (MM2) | INSULATION XLPE THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) |
Current Ratings (Amp.) | |||
MAIN CORE | HALF CORE | Direct In Ground |
In Air | |||||||
3.5C X 25 | 0.90 | 0.70 | 0.30 | 2.00 | 22.40 | 1122 | 0.727 | 120 | 125 | |
3.5C X 35 | 0.90 | 0.70 | 0.30 | 2.00 | 24.20 | 1416 | 0.524 | 145 | 155 | |
3.5C X 50 | 1.00 | 0.90 | 0.30 | 2.00 | 27.90 | 1974 | 0.387 | 170 | 190 | |
3.5C X 70 | 1.10 | 0.90 | 0.40 | 2.20 | 31.95 | 2660 | 0.268 | 210 | 235 | |
3.5C X 95 | 1.10 | 1.00 | 0.40 | 2.20 | 35.90 | 3569 | 0.193 | 250 | 290 | |
3.5C X 120 | 1.20 | 1.10 | 0.50 | 2.40 | 40.40 | 4556 | 0.153 | 285 | 330 | |
3.5C X 150 | 1.40 | 1.10 | 0.50 | 2.40 | 43.65 | 5465 | 0.124 | 315 | 375 | |
3.5C X 185 | 1.60 | 1.10 | 0.60 | 2.60 | 48.75 | 6791 | 0.0991 | 355 | 435 | |
3.5C X 240 | 1.70 | 1.20 | 0.70 | 2.80 | 54.30 | 8599 | 0.0754 | 410 | 510 | |
3.5C X 300 | 1.80 | 1.40 | 0.80 | 3.00 | 60.05 | 10649 | 0.0601 | 460 | 590 | |
3.5C X 400 | 2.00 | 1.60 | 0.80 | 3.40 | 68.20 | 14004 | 0.0470 | 520 | 670 | |
3.5C X 500 | 2.20 | 1.70 | 1.00 | 3.60 | 76.10 | 17537 | 0.0366 | 580 | 750 |
Yogicab 1.1 kV 4 CORE COPPER CONDUCTOR XLPE INSULATED , INNER SHEATHED UN.ARMOURED PVC SHEATHED CABLES (IS : 7098 PART 1 )
CABLE CODE : 2X-Y |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE (MM2) | INSULATION XLPE THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) |
Current Ratings (Amp.) | |||
Direct In Ground |
In Air | |||||||||
4 C X 1.5 | 0.70 | 0.40 | 1.80 | 11.90 | 203 | 12.10 | 23 | 22 | ||
4 C X 2.5 | 0.70 | 0.40 | 1.80 | 13.35 | 270 | 7.41 | 30 | 30 | ||
4 C X 4 | 0.70 | 0.40 | 1.80 | 15.05 | 369 | 4.61 | 44 | 39 | ||
4 C X 6 | 0.70 | 0.40 | 1.80 | 16.25 | 465 | 3.08 | 55 | 50 | ||
4 C X 10 | 0.70 | 0.40 | 1.80 | 18.65 | 672 | 1.83 | 74 | 67 | ||
4 C X 16 | 0.70 | 0.40 | 2.00 | 22.15 | 1013 | 1.15 | 94 | 85 | ||
4 C X 25 | 0.90 | 0.50 | 2.00 | 23.90 | 1249 | 0.727 | 120 | 125 | ||
4 C X 35 | 0.90 | 0.50 | 2.00 | 26.40 | 1643 | 0.524 | 145 | 155 | ||
4 C X 50 | 1.00 | 0.50 | 2.20 | 30.50 | 2285 | 0.387 | 170 | 190 | ||
4 C X 70 | 1.10 | 0.60 | 2.20 | 34.40 | 3027 | 0.268 | 210 | 235 | ||
4 C X 95 | 1.10 | 0.60 | 2.20 | 38.40 | 4030 | 0.193 | 250 | 290 | ||
4 C X 120 | 1.20 | 0.60 | 2.40 | 42.80 | 5095 | 0.153 | 285 | 330 | ||
4 C X 150 | 1.40 | 0.70 | 2.60 | 47.65 | 6320 | 0.124 | 315 | 375 | ||
4 C X 185 | 1.60 | 0.70 | 2.80 | 52.75 | 7730 | 0.0991 | 355 | 435 | ||
4 C X 240 | 1.70 | 0.80 | 3.00 | 58.50 | 9750 | 0.0754 | 410 | 510 | ||
4 C X 300 | 1.80 | 0.80 | 3.20 | 64.60 | 12109 | 0.0601 | 460 | 590 | ||
4 C X 400 | 2.00 | 0.80 | 3.60 | 73.80 | 16115 | 0.0470 | 520 | 670 |
Yogicab 1.1 kV SINGLE CORE COPPER CONDUCTOR XLPE INSULATED , INNER SHEATHED UN.ARMOURED PVC SHEATHED CABLES (IEC : 60502-1)
CABLE CODE : 2X-Y |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE (MM2) | INSULATION XLPE THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) |
Current Ratings (Amp.) | |||
Direct In Ground |
In Air | |||||||||
1 C X 1.5 | 0.70 | 1.00 | 1.40 | 8.25 | 90 | 12.10 | 23 | 22 | ||
1 C X 2.5 | 0.70 | 1.00 | 1.40 | 8.60 | 103 | 7.41 | 30 | 30 | ||
1 C X 4 | 0.70 | 1.00 | 1.40 | 9.30 | 129 | 4.61 | 48 | 45 | ||
1 C X 6 | 0.70 | 1.00 | 1.40 | 9.80 | 153 | 3.08 | 60 | 57 | ||
1 C X 10 | 0.70 | 1.00 | 1.40 | 10.80 | 204 | 1.83 | 80 | 77 | ||
1 C X 16 | 0.70 | 1.00 | 1.40 | 11.80 | 274 | 1.15 | 104 | 106 | ||
1 C X 25 | 0.90 | 1.00 | 1.40 | 13.50 | 386 | 0.727 | 130 | 145 | ||
1 C X 35 | 0.90 | 1.00 | 1.45 | 14.80 | 500 | 0.524 | 155 | 175 | ||
1 C X 50 | 1.00 | 1.00 | 1.50 | 16.80 | 677 | 0.387 | 185 | 215 | ||
1 C X 70 | 1.10 | 1.00 | 1.55 | 18.60 | 879 | 0.268 | 225 | 270 | ||
1 C X 95 | 1.10 | 1.00 | 1.60 | 20.60 | 1157 | 0.193 | 265 | 330 | ||
1 C X 120 | 1.20 | 1.00 | 1.65 | 22.60 | 1442 | 0.153 | 300 | 380 | ||
1 C X 150 | 1.40 | 1.00 | 1.75 | 24.80 | 1770 | 0.124 | 335 | 430 | ||
1 C X 185 | 1.60 | 1.00 | 1.80 | 27.00 | 2133 | 0.0991 | 380 | 495 | ||
1 C X 240 | 1.70 | 1.00 | 1.90 | 29.80 | 2678 | 0.0754 | 435 | 590 | ||
1 C X 300 | 1.80 | 1.20 | 2.00 | 33.00 | 3316 | 0.0601 | 490 | 670 | ||
1 C X 400 | 2.00 | 1.20 | 2.15 | 37.30 | 4391 | 0.0470 | 550 | 780 | ||
1 C X 500 | 2.20 | 1.20 | 2.30 | 41.00 | 5399 | 0.0366 | 610 | 900 | ||
1 C X 630 | 2.40 | 1.40 | 2.55 | 48.75 | 6833 | 0.0283 | 680 | 1020 |
Yogicab 1.1 kV 3 CORE COPPER CONDUCTOR XLPE INSULATED , INNER SHEATHED UN.ARMOURED PVC SHEATHED CABLES (IEC : 60502-1)
CABLE CODE : 2X-Y |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (MM2) | INSULATION PVC THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) |
Current Ratings (Amp.) | ||||
Direct In Ground |
In Air | ||||||||||
3 C X 1.5 | 0.70 | 1.00 | 1.80 | 12.80 | 221 | 12.10 | 23 | 22 | |||
3 C X 2.5 | 0.70 | 1.00 | 1.80 | 13.55 | 263 | 7.41 | 30 | 30 | |||
3 C X 4 | 0.70 | 1.00 | 1.80 | 15.05 | 346 | 4.61 | 44 | 39 | |||
3 C X 6 | 0.70 | 1.00 | 1.80 | 16.15 | 424 | 3.08 | 55 | 50 | |||
3 C X 10 | 0.70 | 1.00 | 1.80 | 18.30 | 592 | 1.83 | 74 | 67 | |||
3 C X 16 | 0.70 | 1.00 | 1.80 | 20.85 | 840 | 1.15 | 94 | 85 | |||
3 C X 25 | 0.90 | 1.00 | 1.80 | 20.85 | 994 | 0.727 | 120 | 125 | |||
3 C X 35 | 0.90 | 1.00 | 1.80 | 22.55 | 1287 | 0.524 | 145 | 155 | |||
3 C X 50 | 1.00 | 1.00 | 1.80 | 25.40 | 1751 | 0.387 | 170 | 190 | |||
3 C X 70 | 1.10 | 1.00 | 1.85 | 28.55 | 2319 | 0.268 | 210 | 235 | |||
3 C X 95 | 1.10 | 1.20 | 2.00 | 32.35 | 3137 | 0.193 | 250 | 290 | |||
3 C X 120 | 1.20 | 1.20 | 2.10 | 35.65 | 3936 | 0.153 | 285 | 330 | |||
3 C X 150 | 1.40 | 1.20 | 2.20 | 39.40 | 4854 | 0.124 | 315 | 375 | |||
3 C X 185 | 1.60 | 1.40 | 2.35 | 43.65 | 5945 | 0.0991 | 355 | 435 | |||
3 C X 240 | 1.70 | 1.40 | 2.50 | 47.95 | 7450 | 0.0754 | 410 | 510 | |||
3 C X 300 | 1.80 | 1.40 | 2.65 | 52.60 | 9179 | 0.0601 | 460 | 590 | |||
3 C X 400 | 2.00 | 1.60 | 2.90 | 59.80 | 12065 | 0.0470 | 520 | 670 |
Yogicab 1.1 kV 3.5 CORE COPPER CONDUCTOR XLPE INSULATED , INNER SHEATHED UN.ARMOURED PVC SHEATHED CABLES (IEC : 60502-1)
CABLE CODE : 2X-Y |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE (MM2) | INSULATION XLPE THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) |
Current Ratings (Amp.) | |||
MAIN CORE | HALF CORE | Direct In Ground |
In Air | |||||||
3.5C X 25 | 0.90 | 0.70 | 1.0 | 1.80 | 23.60 | 1193 | 0.727 | 120 | 125 | |
3.5C X 35 | 0.90 | 0.70 | 1.0 | 1.80 | 25.35 | 1485 | 0.524 | 145 | 155 | |
3.5C X 50 | 1.00 | 0.90 | 1.0 | 1.90 | 29.25 | 2065 | 0.387 | 170 | 190 | |
3.5C X 70 | 1.10 | 0.90 | 1.2 | 2.00 | 33.30 | 2768 | 0.268 | 210 | 235 | |
3.5C X 95 | 1.10 | 1.00 | 1.2 | 2.15 | 37.55 | 3716 | 0.193 | 250 | 290 | |
3.5C X 120 | 1.20 | 1.10 | 1.2 | 2.30 | 41.50 | 4671 | 0.153 | 285 | 330 | |
3.5C X 150 | 1.40 | 1.10 | 1.40 | 2.40 | 45.60 | 5679 | 0.124 | 315 | 375 | |
3.5C X 185 | 1.60 | 1.10 | 1.40 | 2.60 | 50.50 | 7003 | 0.0991 | 355 | 435 | |
3.5C X 240 | 1.70 | 1.20 | 1.60 | 2.75 | 56.25 | 8865 | 0.0754 | 410 | 510 | |
3.5C X 300 | 1.80 | 1.40 | 1.60 | 2.95 | 61.70 | 10895 | 0.0601 | 460 | 590 | |
3.5C X 400 | 2.00 | 1.60 | 1.60 | 3.20 | 69.70 | 14309 | 0.0470 | 520 | 670 |
Yogicab 1.1 kV 4 CORE COPPER CONDUCTOR XLPE INSULATED , INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IEC : 60502-1)
CABLE CODE : 2X-Y |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE (MM2) | INSULATION XLPE THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) |
Current Ratings (Amp.) | |||
Direct In Ground |
In Air | |||||||||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 257 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 310 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 413 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 513 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 727 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 1044 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 1295 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 1706 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 2346 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 3152 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 4206 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 5342 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 6588 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 8048 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 10114 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 12418 | 12.10 | 23 | 22 | ||
4 C X 1.5 | 0.70 | 1.00 | 1.80 | 13.70 | 16320 | 12.10 | 23 | 22 |