Conductor | : | EC Grade Annealed Bare Copper |
Tape | : | White Color BOPP (Bi-axially oriented poly propylene) |
Generally conforms to IS : 8783, DIN 53483, and VDE 0472
500 Meters and 1000 Meters bundles available
0.4 mm to 3 mm conductor
Sr. No. | Nominal Conductor Diameter mm |
Conductor Cross Sectional Area Nominal mm |
Appx. Overall Diameter mm |
Max. D.C Conductor Resistance ohm/km |
Elongation (min.) % |
Appx. Weight Per 1000m kg. |
---|---|---|---|---|---|---|
1 | 0.40 | 0.126 | 0.80 | 140 | 24 | 1.47 |
2 | 0.50 | 0.196 | 0.90 | 89.6 | 25 | 2.15 |
3 | 0.60 | 0.283 | 1.00 | 62.2 | 26 | 2.98 |
4 | 0.70 | 0.385 | 1.10 | 45.7 | 28 | 3.95 |
5 | 0.80 | 0.502 | 1.20 | * 35 | 28 | 5.05 |
6 | 0.90 | 0.636 | 1.30 | 27.6 | 29 | 6.30 |
7 | 1.00 | 0.785 | 1.40 | 22.4 | 30 | 7.80 |
8 | 1.10 | 0.95 | 1.50 | 18.5 | 30 | 9.20 |
9 | 1.20 | 1.13 | 1.60 | 15.5 | 31 | 10.90 |
10 | 1.30 | 1.33 | 1.70 | 13.2 | 32 | 12.70 |
11 | 1.40 | 1.54 | 1.90 | 11.4 | 32 | 14.90 |
12 | 1.50 | 1.77 | 2.00 | 9.95 | 32 | 17.00 |
13 | 1.60 | 2.01 | 2.10 | 8.75 | 32 | 19.20 |
14 | 1.70 | 2.27 | 2.20 | 7.75 | 32 | 21.60 |
15 | 1.80 | 2.54 | 2.30 | 6.91 | 32 | 24.20 |
16 | 1.90 | 2.83 | 2.40 | 6.2 | 32 | 26.80 |
17 | 2.00 | 3.14 | 2.50 | 5.6 | 33 | 29.60 |
18 | 2.10 | 3.46 | 2.60 | 5.08 | 33 | 32.55 |
19 | 2.20 | 3.8 | 2.70 | 4.63 | 33 | 35.60 |
20 | 2.30 | 4.15 | 2.80 | 4.23 | 33 | 38.85 |
21 | 2.40 | 4.52 | 2.90 | 3.89 | 33 | 42.20 |
22 | 2.50 | 4.91 | 3.00 | 3.58 | 33 | 45.70 |
23 | 2.60 | 5.31 | 3.10 | 3.31 | 34 | 49.30 |
24 | 2.70 | 5.73 | 3.20 | 3.07 | 34 | 53.10 |
25 | 2.80 | 6.16 | 3.30 | 2.86 | 34 | 57.00 |
26 | 2.90 | 6.61 | 3.40 | 2.66 | 34 | 61.05 |
27 | 3.00 | 7.07 | 3.50 | 2.49 | 34 | 65.25 |
The number of wires and diameter mentioned in the table are approximate and nominal; however they shall meet the requirements of conductor resistance as per standards.
In view of continuous improvements in our design and process, the information, Dimensions and specifications given herein are subject to change without notice.