Solar Cables

Type

Yogicab PV Solar cables

Conductor

Electrolytic tinned copper of class 5 as per (IEC 60228)

Insulation

XLPO to operate at max. temp. of 120°C similar to (E16/E18)IEC 60502-1

Sheath

XLPO / cross linked EVA solidly connected with insulation (visible layers)

Marking

Yogicab P V Solar cables size:xxxx spec.TUV 2Pfg 1169/08.2007 Mth/year.

Single Core Industrial Flexible Cable up to 1100V

Size in mm2 Nom.Ins. Thickness in mm Nom.Sheath. Thickness in mm Appx. Overall Dia in mm Tinned Copper D.C Conductor Resistance ohm./km Current Carrying Capicity at 60 'C in Air (Amps.) Permissible Short Circuit Current (Isc) 5 sec. (kA)
1.5 0.50 0.50 4.10 13.700 30 0.19
2.5 0.50 0.50 4.50 8.210 41 0.32
4 0.50 0.50 5.20 5.090 55 0.5
6 0.50 0.50 5.70 3.390 70 0.76
10 0.50 0.50 6.90 1.950 98 1.26
16 0.50 0.50 8.00 1.240 132 2
25 0.90 1.00 11.00 0.795 176 3.15
35 0.90 1.10 12.30 0.565 218 4.41
50 0.90 1.20 14.50 0.393 276 6.3
70 1.00 1.30 16.70 0.277 347 8.82
95 1.10 1.50 19.10 0.210 416 12
120 1.20 1.60 21.20 0.164 488 15.1
150 1.40 1.70 24.00 0.132 566 18.9
185 1.60 1.90 26.80 0.108 644 23.3
240 1.70 2.10 29.90 0.0817 775 30.4

call

call